Triveni Nagar, Lucknow, Uttar Pradesh
GST No. 09ALAPA7251J1Z8
Call 08048264796 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 L |
| Door Type | Single door |
| Door Material | Plastic Door |
| Number Of Shelves | 2 |
| Brand | Celfrost |
| Model Name/Number | MF 51 |
| Warranty | 1 Year |
| Weight | White |
| Body Material | Plastic |
| Power Source | Electricity |
| I Deal In | New Only |
Celfrost Mini Fridge, this product of celfrost available for a comfort zone of mini fridge requirement, we give the best service to our customers.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 300 |
| Body Material | Stainless Steel |
| Type | Blast Freezer |
| Door Type | Single Door |
| Number of Doors | 1 |
| Temperature Range | 700 DegreeC to -180 DegreeC |
| Warranty | 1 year |
| Compressor Type | Hermetic. |
| Inner Cabinet | 5x4x7 mm |
| Wall Insulation Thickness | 120 mm |
| Insulation Material | Puf |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 L |
| Body Material | Metal |
| Type | Display Cooler |
| Door Type | Single Door |
| Brand | Celfrost |
| Temperature Range | 2 to 8 degree Celcius |
| Power Source | Electric |
| Defrost Type | Frost-Free |
| Energy Efficiency | 5 Star |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Western |
| Storage Capacity | 380 L |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 4 Shelves |
| Model Name/Number | SRC 380 |
| Temperature Range | 2 to 8 Degree Celcius |
| Color | White |
| Warranty | 1 Year |
| Gross Volume (lt) | 380L |
| Gross Volume (Litres) | 380L |
| Model No | SRC 380 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Door Type | double door |
| Features | Self-Closing Doors |
| Brand | Celfrost |
| Surface Finish | Stainless Steel |
| Top Workbench | Marble |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Power Consumption | 2.55 kWh/24hr |
| Refrigeration | Yes |
| Number Of Doors | Two Doors |
| I Deal In | New Only |
| Weight | 110 kg |
| No. Of Door | Two Doors |
| External dimensions | 1160 x 1365 x 700 mm |
| Internal dimensions | 500 x 1295 x 595 mm |
| Temperature range | 2 Deg C to 10 Deg C |
| Power Supply | 310 W |
| Noise level | 65dB |
| refrigerant | R600A |
We are renowned organizations of market for presenting the optimum quality range of SS Service Counter, which is extremely employed in the industry. ...
Additional Information:
View Complete details