Triveni Nagar, Lucknow, Uttar Pradesh
GST No. 09ALAPA7251J1Z8
Call 08048264796 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 20 L |
| Cooling Capacity | 20 L/Hr |
| Body Material | Stainless Steel |
| Model Name/Number | S DLX 20/20 |
| Number Of Taps | One Tap |
| Color | White |
| Brand | Celfrost |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 251 - 500 Ltr |
| Dimension | 575 X 600 X 1705 mm |
| Storage Capacity | 300 Litre |
| Brand | Blue Star |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 3 |
| Model Name/Number | Blue Star |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 20 |
| Cooling Capacity | 20 |
| Glasses Per Hour | 200 GLASSES |
| Number Of Taps | 1 |
| Brand | Blue Star |
| Model Name/Number | SDLX2020-ET |
| Dimensions | 44D x 44W x 115H Centimeters |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 40 L |
| Model Name/Number | RWCSS2040 |
| Number Of Taps | 1 |
| Dimensions | 1185*370*370 |
| Color | White |
| Body Material | Stainless Steel |
| Normal Demand (glasses per hour) | 100 |
SLEEK STURDY ENERGY EFFICIENT
an efficient solution for providing refreshing and chilled water in various settings.Upgrade your hydration experience with a combination of durability, efficiency, and style that ensures you and those around you have access to refreshing and chilled water at all times.
Additional Information:
View Complete details