Triveni Nagar, Lucknow, Uttar Pradesh
GST No. 09ALAPA7251J1Z8
Call 08048264796 84% Response Rate
Send Enquiry
Product Brochure
| Tank Capacity | Up to 10 Litres |
| Product Type | Loose Ice Cream |
| Output Capacity | 100 Cones/Hour |
| Number Of Flavors/Valves | 2 |
| Number Of Flavours/Valves | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Type | Table Top Model |
| Operation Mode | Semi-Automatic |
| Usage/Application | Commercial |
| Placing Type | Table Top Model |
| Number of Hoppers | 2 |
| Phase | Single Phase |
| Hopper | 5.5 L |
| Dimension | 340x670x725 mm |
| Output Litres Per Hour | 16 L |
| I Deal In | New Only |
| Brand | Trufrost |
| Material | Stainless Steel |
| Ampere | 17 Amps |
| Capacity | 24 L |
| Capacity per Compartment | 12 L |
| Horsepower | 1HP |
| Refrigerant Type | R-134A |
We are an accomplished organization which has gained name and fame in providing Ice Cream Machine to the customers..........
Additional Information:
View Complete details