Triveni Nagar, Lucknow, Uttar Pradesh
GST No. 09ALAPA7251J1Z8
Call 08048264796 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Doors | Single Door |
| Number Of Shelves | 4 |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 4 Shelves |
| Power Source | Electricity |
| Model Name/Number | VG1D 295 |
| Temperature Range | +2 to +8 Degree |
| I Deal In | New Only |
| Refrigerant Used | R134a |
| Product Dimension (WxHxD) | 576*650*1454 mm |
| Number Of Doors | 1 |
| Model Name/Number | VG1D |
| Number Of Shelves | 4 |
| Refrigerant | R134a |
| External Dimensions | 576 x 650 x 1458 mm |
| Internal Dimensions | 476 x 542 x 1042 mm |
| Gross Volume | 294 L |
| Cabin Type | Single Door |
| Facings per Shelf | 7 |
| Cooler Foot Print Area | 0.43 m square |
| Net Weight | 71 Kg |
| Loading Capacity 500ml PET | 154 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 340 L |
| Door Type | Single Door |
| Number of Doors | Single Door |
| Warranty | 1 YEAR |
| No. of Baskets/Shelves | 4 |
| Model Name/Number | SRC 380GL |
| Temperature Range | 2 TO 8 |
| Refrigerant Used | R134A |
| Color | WHITE |
| Product Dimension (WxHxD) | 573X655X1740 |
| Country of Origin | Made in India |
| 1 | 2 |
| 3 | 4 |
| 5 | 6 |
| 7 | 8 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 L |
| Ice Cream Loading | YES |
| Temperature Range | 220R |
| Net Volume | 450 L |
| Surface Finish | 1 |
| Gross Volume | 450 |
| Minimum Temparature | 18-20 |
Additional Information:
View Complete details