Triveni Nagar, Lucknow, Uttar Pradesh
GST No. 09ALAPA7251J1Z8
Call 08048264796 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 300 L |
| Temperature Range | R290 |
| Power Consumption | 205 |
| Warranty on Compressor | 3 YEAR |
| Package Length (mm) | 1220 |
| Number of Doors | 1 |
| No. of Basket/Shelves | 2 |
| Defrost Type | Manual Defrost |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1200 L |
| Type | Front Opening |
| Temperature Range | -10 to -20 Deg C |
| Weight | 195 kg |
| Product Dimensions | 1340 x 810 x 2000 mm |
| Body Material | Stainless Steel |
| Input Power | 700 W |
| No. Of Doors | 4 |
| Temperature Display | LED |
We are one of the trusted companies of 4 Door Vertical Deep Freezer. Our products are enormously admired in the market owing to their top features.....
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 200 L |
| Brand | Celfrost |
| Door Type | Top Open Door |
| Refrigerant Used | R-134a |
| Product Dimensions | 550 X 565 X 830 mm. |
| No. Of Baskets | 2 |
| Number of Doors | Single |
| Temperature Range | <-18 Degree C |
| Door No. | Two |
| Usage/Application | Commercial |
| I Deal In | New Only |
| Castors/Legs | Yes |
| Body Material | Aluminium |
| Lock | Yes |
| Evaporator Fan | Yes |
| Condensor Fan | Yes |
| Power Source | Electric |
| Type | Top Open |
| Inside Cladding / liner | Aluminum/PCM |
Our organization is ranked amongst the reputed names in the market for providing Top Open Door Deep Freezers. Furthermore, we present this range to our patrons at nominal prices.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 L |
| Temperature Range | 0 Degree ~ +10 DegreeC |
| Overall Dimensions W x D x H | 700x765x1997 |
| Number of Doors | 2 |
| Warranty on Compressor | 1 YEAR |
| Defrost Type | Auto-Defrost |
| Weight | 85 KG |
RC- Reach In Chiller
2D/4D- 2 Door /4 Door
550/1100- Capacity
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 346 L |
| Dimensions (H x W x D) | 900X1425X735 |
| Temperature Range | -23 TO +8 |
| Power Consumption | SINGLE PHASE |
| Number of Doors | 2 |
| No. of Basket/Shelves | 4 |
| Defrost Type | Manual Defrost |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Temperature Range | -17 DegreeC to -24 DegreeC |
| Model Name/Number | BFS-150 |
| Usage/Application | Laboratory |
| Size | 21 X 22 X 45 |
| Brand | Celfrost |
| Product Type | Upright Solid Door Freezers |
| Warranty | 1 Year |
| Effective Capacity | 142 Litre |
| No. Of Shelves | 5 Shelves |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Freezer | Bottom Freezer |
| Door Type | Triple Door |
| Model Name/Number | GN3100NT |
| Door Material | Fiber Door |
| Capacity | 400 L |
| Temperature Range | +2 Deg C to +8 Deg C |
| Body Material | Stainless Steel |
| Brand | Celfrost |
| Refrigerant | R6000a |
We are specialized in offering Celfrost Undercounter Refrigerators to our customers. Our presented product is extremely used in the market owing to their top features.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Doors | 1 |
| Temperature Range | -18 degrees |
| Energy Efficiency | 4 Star |
| Door Type | Folding Door |
| Capacity | 200 L |
| Refrigerant | R134a |
| Product Dimensions | 24*27*70 |
| Number of Baskets/Shelves | 7 |
| Model Name/No. | BFS 350 |
| Color | WHITE |
| Warranty | 1 YEAR |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 L |
| Glass Type | Flat Glass |
| Refrigerant | R134A |
| External Dimension W x D x H | 24X21X33 |
| Product Dimensions | 24X21X33 |
| Baskets And Shelves Quantity | 1+1 |
| Number of Baskets/Shelves | 1+1 |
| Number of Doors | 1 |
| Temperature Range | -18 TO -24 |
Additional Information:
View Complete details
Product Brochure
| Capacity | 400L |
| Type | Flat Glass Top |
| No. of Basket/Shelves | 2 |
| Number of Doors | Double Door |
| Defrost Type | Auto-Defrost |
| Voltage | 220V |
| Country of Origin | Made in India |
View Complete details